Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 |
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2010, April. Released 2010, August |
Status | Discontinued |
Body | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc (4.53 x 2.32 x 0.50 in) |
---|
Weight | 126 g (4.44 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 2.36 inches, 17.2 cm2 (~25.5% screen-to-body ratio) |
Resolution | 320 x 240 pixels, 4:3 ratio (~169 ppi density) |
Platform | OS | Symbian 9.3, Series 60 rel. 3.2 |
---|
CPU | 600 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
Internal | 250MB; 256MB RAM |
Main Camera | Single | 5 MP |
Features | LED flash |
Video | 480p@15fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology |
---|
Bluetooth | 2.0, A2DP |
Positioning | GPS, A-GPS; Ovi Maps |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | |
---|
Browser | WAP 2.0/, HTML, Adobe Flash Lite |
| Document editor (Word, Excel, PowerPoint), PDF viewer MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Voice command/dial Organizer Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery (BL-4D) |
---|
Stand-by | Up to 635 h (2G) / Up to 670 h (3G) |
Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) |
Music play | Up to 38 h |
Misc | Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey |
---|
SAR | 1.18 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.88 W/kg (head) |
Price | About 90 EUR |
Tests | Camera | Photo |
---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -90.0dB / Crosstalk -91.5dB |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.