Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 |
GPRS | Class 8 |
EDGE | No |
Launch | Announced | 2005, Q3 |
Status | Discontinued |
Body | Dimensions | 104.4 x 46 x 14 mm, 63 cc (4.11 x 1.81 x 0.55 in) |
---|
Weight | 77 g (2.72 oz) |
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors |
---|
Size | |
Resolution | 128 x 128 pixels, 1:1 ratio |
| Downloadable wallpapers, screensavers |
Memory | Card slot | No |
---|
Phonebook | 600 entries |
Call records | 10 dialed, 10 received, 10 missed calls |
Internal | 640 KB |
| 250 SMS messages |
Sound | Loudspeaker | No |
Alert types | Vibration; Downloadable polyphonic ringtones, composer |
3.5mm jack | No |
Comms | WLAN | No |
---|
Bluetooth | No |
Positioning | No |
Radio | Stereo FM radio |
USB | No |
Features | Sensors | |
---|
Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/ |
Games | Yes |
Java | No |
| SyncML MP3 player Organizer Predictive text input Voice dial/memo Sync ML Photo editor |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|
Stand-by | Up to 340 h |
Talk time | Up to 9 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.